code N prevalence question type dist mean median p9 p99
PURCHASE (fractions)
A1 1701 0.95 Precut lettuce 2 Beta( 0.28, 0.32 ) 0.47 (0.42,0.52) 0.43 (0.28,0.59) 0.99 (0.98,1.00) 1.00 (1.00,1.00)
A2 1701 0.67 Precooked chicken for BBQ 2 Beta( 0.10, 0.29 ) 0.25 (0.20,0.29) 0.01 (0.00,0.03) 0.95 (0.87,0.99) 1.00 (1.00,1.00)
A3 1701 0.95 Pre-slice location of meat products (sliced to order, sliced by manufacturer, sliced in retail) 1 MN(0.15,0.29,0.55) - - - -
STORAGE
Location (fractions)
B4.1 1682 0.73 Fresh hamburger (direct consumption, room, fridge, freezer) 1 MN(0.16,0.01,0.43,0.40) - - - -
B4.2 1692 0.94 Minced meat (direct consumption, room, fridge, freezer) 1 MN(0.11,0.00,0.35,0.54) - - - -
B4.3 1688 0.77 Beefsteak (direct consumption, room, fridge, freezer) 1 MN(0.23,0.01,0.44,0.32) - - - -
B4.4 1690 0.92 Chicken breast (direct consumption, room, fridge, freezer) 1 MN(0.10,0.01,0.34,0.55) - - - -
B4.5 1680 0.64 Steak tartare (direct consumption, room, fridge, freezer) 1 MN(0.18,0.01,0.43,0.38) - - - -
B4.6 1678 0.73 Filet americain (direct consumption, room, fridge, freezer) 1 MN(0.16,0.00,0.82,0.02) - - - -
B4.7 1634 0.44 Carpaccio (direct consumption, room, fridge, freezer) 1 MN(0.17,0.01,0.77,0.05) - - - -
B4.8 1679 0.81 Dried sausage (direct consumption, room, fridge, freezer) 1 MN(0.02,0.18,0.79,0.01) - - - -
B4.9 1677 0.73 Smoked salmon (direct consumption, room, fridge, freezer) 1 MN(0.08,0.01,0.81,0.10) - - - -
B4.10 1633 0.60 Soft raw milk cheese (direct consumption, room, fridge, freezer) 1 MN(0.03,0.01,0.95,0.01) - - - -
B4.11 1692 0.94 Cooked meat products (direct consumption, room, fridge, freezer) 1 MN(0.02,0.01,0.95,0.02) - - - -
B4.12 1698 0.99 Eggs (direct consumption, room, fridge, freezer) 1 MN(0.01,0.30,0.69,0.00) - - - -
B4.13 1680 0.80 Pate (direct consumption, room, fridge, freezer) 1 MN(0.03,0.02,0.95,0.01) - - - -
Time in fridge (days)
B5.1 982 1.00 Fresh hamburger 4 Exp( 1/2.35 ) 2.36 (2.06,2.69) 1.64 (1.35,1.98) 5.39 (4.60,6.37) 10.46 (8.27,13.69)
B5.2 1333 1.00 Minced meat 4 Exp( 1/2.13 ) 2.12 (1.86,2.43) 1.48 (1.23,1.75) 4.84 (4.05,5.68) 9.36 (7.31,11.91)
B5.3 946 1.00 Beefsteak 4 Exp( 1/1.98 ) 1.98 (1.70,2.23) 1.38 (1.14,1.65) 4.50 (3.76,5.22) 8.80 (6.93,11.35)
B5.4 1311 1.00 Chicken breast 4 Exp( 1/2.09 ) 2.11 (1.84,2.40) 1.48 (1.24,1.76) 4.81 (4.11,5.72) 9.42 (7.52,12.51)
B5.5 818 1.00 Steak tartare 4 Exp( 1/2.00 ) 2.00 (1.75,2.25) 1.39 (1.17,1.65) 4.57 (3.96,5.28) 8.83 (7.20,11.10)
B5.6 982 1.00 Filet americain 4 Exp( 1/2.58 ) 2.58 (2.27,2.90) 1.80 (1.49,2.14) 5.90 (4.96,6.82) 11.42 (8.96,14.61)
B5.7 562 1.00 Carpaccio 4 Exp( 1/2.60 ) 2.62 (2.28,3.01) 1.82 (1.50,2.17) 6.00 (5.09,7.12) 11.73 (9.30,15.02)
B5.8 1254 1.00 Dried sausage 4 Exp( 1/6.12 ) 6.10 (5.33,6.99) 4.28 (3.54,4.99) 13.89 (11.79,16.50) 27.00 (21.66,32.86)
B5.9 1062 1.00 Smoked salmon 4 Exp( 1/3.28 ) 3.28 (2.84,3.68) 2.29 (1.95,2.71) 7.51 (6.37,8.78) 14.47 (11.23,17.95)
B5.10 902 1.00 Soft raw milk cheese 4 Exp( 1/4.38 ) 4.39 (3.75,4.99) 3.04 (2.44,3.61) 10.05 (8.28,11.72) 19.53 (15.75,24.45)
B5.11 1489 1.00 Cooked meat products 4 Exp( 1/4.42 ) 4.40 (3.91,4.93) 3.05 (2.55,3.61) 10.06 (8.62,11.69) 19.79 (15.80,24.97)
B5.12 1593 1.00 Eggs 4 Exp( 1/9.34 ) 9.32 (8.26,10.58) 6.45 (5.34,7.66) 21.34 (18.39,24.79) 41.31 (31.84,51.22)
B5.13 1234 1.00 Pate 4 Exp( 1/4.16 ) 4.16 (3.60,4.70) 2.90 (2.38,3.42) 9.52 (8.06,11.07) 18.47 (14.32,22.79)
PREPARATION
Cutting (fractions)
C6 1681 0.94 Chicken breast cut at home 2 Beta( 0.20, 0.10 ) 0.66 (0.61,0.72) 0.94 (0.83,0.99) 1.00 (1.00,1.00) 1.00 (1.00,1.00)
C7 1701 0.80 Fraction precut lettuce with homecut ingredients 2 Beta( 0.33, 0.13 ) 0.72 (0.67,0.76) 0.95 (0.89,0.99) 1.00 (1.00,1.00) 1.00 (1.00,1.00)
C8 1638 0.80 "Meat before lettuce" 2 Beta( 0.51, 0.45 ) 0.53 (0.49,0.59) 0.56 (0.45,0.68) 0.98 (0.97,0.99) 1.00 (1.00,1.00)
Without washing (fractions)
C9.1 1701 0.87 Homecut lettuce 2 Beta( 0.04, 0.35 ) 0.11 (0.08,0.15) 0.00 (0.00,0.00) 0.49 (0.20,0.79) 0.99 (0.97,1.00)
C9.2 1701 0.82 Precut lettuce 2 Beta( 0.18, 0.11 ) 0.61 (0.55,0.67) 0.86 (0.70,0.96) 1.00 (1.00,1.00) 1.00 (1.00,1.00)
C9.3 1701 0.68 Fresh, raw consumed raspberries 2 Beta( 0.05, 0.17 ) 0.22 (0.17,0.26) 0.00 (0.00,0.00) 0.98 (0.90,1.00) 1.00 (1.00,1.00)
C9.4 1701 0.69 Fresh, raw consumed beansprouts 2 Beta( 0.06, 0.10 ) 0.35 (0.30,0.41) 0.02 (0.00,0.08) 1.00 (1.00,1.00) 1.00 (1.00,1.00)
C9.5 1701 0.96 Fresh, raw consumed strawberries 2 Beta( 0.04, 0.33 ) 0.12 (0.09,0.15) 0.00 (0.00,0.00) 0.56 (0.25,0.81) 1.00 (0.98,1.00)
CONSUMPTION
Frequency (per year)
D10.1 2195 0.64 Brie cheese 3 Gamma( 0.81, 21.87 ) 17.68 (15.06,20.81) 11.16 (8.78,13.43) 42.63 (34.40,52.13) 87.46 (66.02,117.46)
D10.2 2212 0.94 Chicken breast 3 Gamma( 1.62, 30.44 ) 49.18 (43.90,54.79) 39.61 (33.62,46.20) 99.62 (86.91,116.64) 173.86 (141.57,218.68)
D10.3 2205 0.65 Steak tartare 3 Gamma( 1.20, 17.85 ) 21.37 (18.68,24.00) 15.78 (13.27,18.62) 46.92 (40.01,55.08) 86.43 (69.95,111.80)
D10.4 2208 0.75 Beefsteak 3 Gamma( 1.25, 15.61 ) 19.59 (17.58,21.93) 14.63 (12.31,16.98) 42.63 (36.34,49.65) 78.70 (62.46,101.53)
D10.5 2218 0.88 Home made meatballs 3 Gamma( 1.55, 20.40 ) 31.69 (28.47,35.09) 25.30 (21.93,29.20) 65.30 (56.86,75.29) 115.61 (93.69,145.29)
D10.6 2189 0.07 Raw milk, not heated 3 Gamma( 0.46, 174.85 ) 74.44 (42.76,133.48) 29.43 (17.62,49.90) 204.67 (113.27,404.33) 517.09 (244.62,1021.44)
D10.7 2196 0.07 Home made mayonaise containing raw eggs 3 Gamma( 0.70, 24.91 ) 15.57 (11.27,20.93) 8.67 (4.77,13.14) 39.29 (26.63,55.37) 86.22 (48.86,148.49)
D10.8 2190 0.16 Home made desserts containing raw eggs 3 Gamma( 0.79, 13.93 ) 10.46 (8.32,13.23) 6.34 (3.80,9.41) 25.64 (20.20,31.93) 53.24 (37.48,76.63)
D10.9 2219 0.92 Boiled table eggs 3 Gamma( 1.37, 34.48 ) 47.17 (41.82,52.92) 36.44 (30.53,42.67) 99.52 (86.17,113.97) 178.37 (148.06,216.11)
D10.10 2218 0.94 Fried table eggs 3 Gamma( 1.72, 21.60 ) 37.17 (33.49,40.44) 30.23 (26.27,34.09) 74.66 (65.25,84.48) 127.39 (103.94,155.49)
D10.11 2164 0.35 Green pesto, made from basil 3 Gamma( 0.95, 17.83 ) 16.69 (14.33,19.33) 11.25 (9.20,13.61) 38.69 (32.01,45.62) 77.11 (57.50,101.21)
D10.12 2174 0.37 Carpaccio, not heated 3 Gamma( 0.84, 11.91 ) 9.71 (8.21,11.40) 6.18 (4.27,7.94) 23.27 (18.92,28.81) 47.38 (34.80,66.07)
D10.13 2173 0.20 Sushi, prepared with raw fish 3 Gamma( 0.65, 19.10 ) 11.80 (9.56,14.24) 6.43 (4.40,9.17) 30.14 (23.16,39.77) 66.83 (46.26,101.15)
D10.14 2194 0.56 Smoked salmon, not heated 3 Gamma( 0.97, 15.60 ) 15.04 (13.03,17.58) 10.26 (8.41,12.17) 34.64 (29.06,41.65) 68.24 (53.04,90.29)
D14 1952 0.18 Meatball dough 3 Gamma( 0.63, 34.24 ) 21.24 (17.12,26.70) 11.53 (7.79,16.08) 54.25 (42.36,71.49) 119.96 (82.14,166.95)
D19 2226 0.41 Pastry dough, containing raw eggs 3 Gamma( 0.21, 37.08 ) 7.57 (4.91,10.35) 0.96 (0.23,2.26) 22.70 (14.92,32.35) 77.13 (47.96,128.61)
Quantity (grams)
D15 352 1.00 Meatball dough 3 Gamma( 1.49, 4.75 ) 7.08 (6.15,7.97) 5.57 (4.51,6.60) 14.75 (12.45,16.99) 25.99 (20.22,32.64)
D20 906 1.00 Pastry dough, containing raw eggs 3 Gamma( 1.36, 6.47 ) 8.77 (7.88,9.76) 6.72 (5.70,7.76) 18.68 (16.26,21.31) 33.52 (27.14,41.57)
Preference (fractions)
D11 1383 1.00 Steak tartare (well done, medium, raw with dinner, raw on sandwich) 1 MN(0.39,0.53,0.02,0.06) - - - -
D12 1630 1.00 Beef steak (well done, medium, medium rare, rare) 1 MN(0.18,0.67,0.12,0.03) - - - -
D13 1929 1.00 Home made meatball (well done, medium) 1 MN(0.96,0.04) - - - -
D17 2046 1.00 Boiled table eggs (raw, soft-boiled, hard-boiled) 1 MN(0.01,0.46,0.53) - - - -
D18 2080 1.00 Fried table eggs (fried egg with liquid yolk, fried egg with solid yolk, omelette or scrambled egg, other preference) 1 MN(0.38,0.29,0.31,0.02) - - - -
D21 961 1.00 Brie, containing raw milk 2 Beta( 0.08, 0.58 ) 0.13 (0.09,0.15) 0.00 (0.00,0.00) 0.54 (0.32,0.73) 0.98 (0.91,1.00)
D22 739 1.00 Home made pesto 2 Beta( 0.13, 0.58 ) 0.18 (0.13,0.23) 0.01 (0.00,0.04) 0.73 (0.51,0.90) 0.99 (0.95,1.00)
D23 2204 0.93 Lettuce, not home grown 2 Beta( 0.58, 0.06 ) 0.91 (0.87,0.94) 1.00 (1.00,1.00) 1.00 (1.00,1.00) 1.00 (1.00,1.00)
D24 2185 0.56 Self-picked blackberries 2 Beta( 0.19, 0.14 ) 0.58 (0.52,0.64) 0.77 (0.56,0.92) 1.00 (1.00,1.00) 1.00 (1.00,1.00)
D25 2169 0.25 Frozen raspberries, consumed unheated 2 Beta( 0.45, 0.24 ) 0.66 (0.59,0.71) 0.82 (0.71,0.92) 1.00 (1.00,1.00) 1.00 (1.00,1.00)