58 FR No. 3 (1993) (NLEA) - Proposed Regulation

This is the PDF version of the 56 FR No. 229 (1991) (Proposed NLEA) released on November 27, 1991 and preceded the final Federal Register Part IV released on January 6, 1993. This document pertains specifically to the Department of Health and Human Services: Food and Drug Administration. All pages were scanned from the original, including text, charts, images and bibliographical references.
See also the Final Regulation.
For access to other Federal Registers, please visit the U.S. GPO web site.
| Section | Pages |
|---|---|
| Food Labeling; Reference Daily Intakes and Daily Reference Values; Mandatory Status of Nutrition Labeling and Nutrient Content Revision | 60365 - 60394 2.8 MB |
| Food Labeling; Serving Sizes | 60394 - 60421 2.85 MB |
| Food Labeling: Nutrient Content Claims, General Principles, Definition of Terms | 60421 - 60478 6.20 MB |
| Food Labeling: Definitions of Nutrient Content Claims for the Fat, Fatty Acid, and Cholesterol Content of Food | 60478 - 60506 3.18 MB |
| Food Labeling: "Cholesterol Free," "Low Cholesterol," and "___ Percent Fat Free" Claims | 60507 - 60512 524 KB |
| Food Standards: Requirements for Substitute Foods Named by Use of a Nutrient Content Claim and a Standardized Term | 60512 - 60523 1.15 MB |
| Food Labeling: Use of Nutrient Content Claims For Butter | 60523 - 60528 723 KB |
| State Petitions Requesting Exemption From Federal Preemption | 60528 - 60534 783 KB |
| State Enforcement Provisions of the Nutrition Labeling and Education Act of 1990 | 60534 - 60537 449 KB |
| Food Labeling; General Requirements for Health Claims for Food | 60537 - 60566 3.08 MB |
| Food labeling: Health Claims; Dietary Fiber and Cancer | 60566 - 60582 1.56 MB |
| Food Labeling: Health Claims and Label Statements; Dietary Fiber and Cardiovascular Disease | 60582 - 60609 2.08 MB |
| Food Labeling: Health Claims and Label Statements; Folic Acid and Neural Tube Defects | 60610 - 60624 1.56 MB |
| Food Labeling: Health Claims and Label Statements: Antioxidant Vitamins and Cancer | 60624 - 60651 2.45 MB |
| Food Labeling: Health Claims; Zinc and Immune Function In the Elderly | 60652 - 60663 1.17 MB |
| Food Labeling: Health Claims and Label Statements: Omega-3 Fatty Acids and Coronary Heart Disease | 60663 - 60689 2.31 MB |
| Food Labeling: Health Claims; Calcium and Osteoporosis | 60689 - 60726 2.55 MB |
| Food Labeling: Health Claims and Label Statements; Lipids and Cardiovascular Disease | 60727 - 60764 3.14 MB |
| Food Labeling: Health Messages; Dietary Lipids and Cancer | 60764 - 60824 3.07 MB |
| Food Labeling: Health Claims and Label Statements; Sodium/Hypertension | 60825 - 60856 2.05 MB |
| Regulatory Impact Analysis of the Proposed Rules to Amend the Food Labeling Regulations | 60856 - 60877 1.86 MB |
| Food Labeling; Declaration of Ingredients and Food Labeling; Declaration of Ingredients, Common or Usual Name for Nonstandardized Foods, Diluted Juice Beverages | 60877 - 60878 219 KB |
Date added to FoodRisk.org: November 2008
Publication Date: November 27, 1991
Last Updated: November 8, 2010

