Center for Food Safety and Security Systems (CFS3) Food Safety Literature Databases
The Director of Center for Food Safety and Security Systems (CFS3), Dr. Robert Buchanan, has been collecting and indexing relevant articles in the area of microbial food safety for the last 25 years. He is making his personal efforts available to the public through FoodRisk.org.
The databases are available in Microsoft Access and are organized in 12 files according to the main subject matter. Once downloaded, the databases can be searched, queried, and used to develop reports using the various capability available within Microsoft Access.
The databases are not intended to be a definitive listing of publications in the area, but rather a selection of relevant articles. It should not be considered the sole source of information for a comprehensive literature review. The databases are updated approximately quarterly so you might not find the most current publications. For updates of the CFS3 databases, please check this section of FoodRisk.org periodically to download newer versions. Current information on this topic can also be found at FoodRisk.org database.
Visit the CFS3 website by going to http://www.cfs3.umd.edu
| Database | # of Articles | Download | Last Update |
|---|---|---|---|
| Acid resistance — stress responses | 743 | 580 KB | Nov. 4, 2011 |
| Aeromonas spp. | 1,226 | 1.05 MB | Nov. 4, 2011 |
| Bacillus cereus | 1,377 | 1.13 MB | Nov. 4, 2011 |
| Cronobacter | 291 | 1.07 MB | Nov. 4, 2011 |
| Egg — Salmonella enteritidis | 560 | 532 KB | Nov. 4, 2011 |
| Escherichia coli | 4,162 | 3.43 MB | Nov. 4, 2011 |
| Hazard analysis of critical control points (HACCP) | 115 | 264 KB | Nov. 4, 2011 |
| Listeria monocytogenes | 5,090 | 4.52 MB | Nov. 4, 2011 |
| Predictive microbiology | 1,236 | 832 KB | Nov. 4, 2011 |
| Produce | 1,643 | 1.16 MB | Nov. 4, 2011 |
| Risk assessment | 540 | 532 KB | Nov. 4, 2011 |
| Seafood | 1,065 | 844 KB | Nov. 4, 2011 |
| Vibrio spp. | 1,215 | 1.38 MB | Nov. 4, 2011 |

